Withdrawal Dates & Refund Percentages

Below are the dates and refund percentages for students who completely withdraw from all of their courses during a semester. The withdrawal dates and refund percentages are based on full-term, 15-week (fall/spring) and 8-week (summer). Thus, the student must completely withdraw from ALL classes for the semester in order to receive a partial refund depending on the percentage of the semester that has passed since registering for the classes. Students receiving financial aid should contact the Office of Financial Aid for further information.

Date Day of Term % of term Completed Refund Percentage
Prior to First Day of Class
thru 5-Jan
0 0% 100%
First Day of Class
6-Jan
1 1% 100%
7-Jan 2 2% 100%
8-Jan 3 3% 100%
9-Jan 4 4% 100%
Last Day of Late Reg/Drop Add
10-Jan
5 4% 100%
First Day for Partial Refund
11-Jan
6 5% 95%
12-Jan 7 6% 94%
13-Jan 8 7% 93%
14-Jan 9 8% 92%
15-Jan 10 9% 91%
16-Jan 11 10% 90%
17-Jan 12 11% 89%
18-Jan 13 12% 88%
19-Jan 14 12% 88%
20-Jan 15 13% 87%
21-Jan 16 14% 86%
22-Jan 17 15% 85%
23-Jan 18 16% 84%
24-Jan 19 17% 83%
25-Jan 20 18% 82%
26-Jan 21 19% 81%
27-Jan 22 19% 81%
28-Jan 23 20% 80%
29-Jan 24 21% 79%
30-Jan 25 22% 78%
31-Jan 26 23% 77%
1-Feb 27 24% 76%
2-Feb 28 25% 75%
3-Feb 29 26% 74%
4-Feb 30 27% 73%
5-Feb 31 27% 73%
6-Feb 32 28% 72%
7-Feb 33 29% 71%
8-Feb 34 30% 70%
9-Feb 35 31% 69%
10-Feb 36 32% 68%
11-Feb 37 33% 67%
12-Feb 38 34% 66%
13-Feb 39 35% 65%
14-Feb 40 35% 65%
15-Feb 41 36% 64%
16-Feb 42 37% 63%
17-Feb 43 38% 62%
18-Feb 44 39% 61%
19-Feb 45 40% 60%
20-Feb 46 41% 59%
21-Feb 47 42% 58%
22-Feb 48 42% 58%
23-Feb 49 43% 57%
24-Feb 50 44% 56%
25-Feb 51 45% 55%
26-Feb 52 46% 54%
27-Feb 53 47% 53%
28-Feb 54 48% 52%
1-Mar 55 49% 51%
2-Mar 56 50% 50%
3-Mar 57 50% 50%
4-Mar 58 51% 49%
5-Mar 59 52% 48%
6-Mar 60 53% 47%
7-Mar 61 54% 46%
8-Mar 62 55% 45%
9-Mar 63 56% 44%
Spring Break
10-Mar
0 0% 44%
Spring Break
11-Mar
0 0% 44%
Spring Break
12-Mar
0 0% 44%
Spring Break
13-Mar
0 0% 44%
Spring Break
14-Mar
0 0% 44%
Spring Break
15-Mar
0 0% 44%
Spring Break
16-Mar
0 0% 44%
17-Mar 64 57% 43%
18-Mar 65 58% 42%
19-Mar 66 58% 42%
20-Mar 67 59% 41%
Last Day for Refund
21-Mar
68 60% 40%
22-Mar 69 61% 0%
23-Mar 70 62% 0%
24-Mar 71 63% 0%
25-Mar 72 64% 0%
26-Mar 73 65% 0%
27-Mar 74 65% 0%
Last Day to Withdraw
28-Mar
75 66% 0%
29-Mar 76 67% 0%
30-Mar 77 68% 0%
31-Mar 78 69% 0%
1-Apr 79 70% 0%
2-Apr 80 71% 0%
3-Apr 81 72% 0%
4-Apr 82 73% 0%
5-Apr 83 73% 0%
6-Apr 84 74% 0%
7-Apr 85 75% 0%
8-Apr 86 76% 0%
9-Apr 87 77% 0%
10-Apr 88 78% 0%
11-Apr 89 79% 0%
12-Apr 90 80% 0%
13-Apr 91 81% 0%
14-Apr 92 81% 0%
15-Apr 93 82% 0%
16-Apr 94 83% 0%
17-Apr 95 84% 0%
18-Apr 96 85% 0%
19-Apr 97 86% 0%
20-Apr 98 87% 0%
21-Apr 99 88% 0%
22-Apr 100 88% 0%
23-Apr 101 89% 0%
24-Apr 102 90% 0%
25-Apr 103 91% 0%
26-Apr 104 92% 0%
27-Apr 105 93% 0%
Last Day of Class
28-Apr
106 94% 0%
29-Apr 107 95% 0%
30-Apr 108 96% 0%
1-May 109 96% 0%
2-May 110 97% 0%
3-May 111 98% 0%
4-May 112 99% 0%
Last Day of Exams
5-May
113 100% 0%